(The following information will be displayed by the Institution converned in its own website for the information of all concerned simultaneously with submission of application to the NCTE seeking grants of recognition and updated from time to time as per Clause 8(14) of the NCTE(Recognisition Norms & Procedure) Regulations.
1.1 Name of the Institution | Cambridge PG Girls College, Kanwat |
1.2 Date of Establishment | B.A./B.Sc. / M.A. / M.Sc. Course Proposed (society Reg. No. 135/Sikar |
1.3 Complete postal address | Cambridge PG Girls College, Kanwat, Shahpura Road, P.O. - Kanwat, Tehsil - Khandela, District - Sikar, State: Rajasthan, Pin: 332708 |
1.4 Phone (with STD Code) | 01575-284101 |
1.5 Fax | N.A |
1.6 E-Mail | cpgckanwat@gmail.com |
1.7 Website Address | www.cambridge-techcpgc.in |
1.8 Nearest Railway Station | Kanwat |
1.9 Nearest Railway Town | Srimadhopur |
1.10 Type of Institution (Boys/Girls/Co-Education) | Girls |
1.11 Status of Institution (Minority/Non-Minority) | Non-Minority |
a). Government owned | No |
b). Govt. aided | No |
c). Self-financed | Yes |
d). University Department | No |
3.1 Level of the Course | Secondary |
3.2 Name of the Teacher Education Course | B.A./B.Sc. / M.A. / M.Sc. Course |
3.3 Duration of the Course | 3 years/ 2 years |
3.3 Mode of conduct | Face to Face |
3.4 Proposed Intake | 1060 Seats |
3.5 Academic Session From which the course will be Conducted | 2006 |
3.5 Details of the Affiliating Body | Pandit Deendayal Upadhayaya Shekhawati University |
4.1 Land Area in Sq. mt. | 10000 Sq. mt. |
4.2 Title of the land (Ownership basis) | Shri Shyam Shikshan Sansthan, Prithvipura |
4.3 Title of the Land is on lease as per law | No |
4.4 Duration of the lease | No |
4.5 Land Use Certificate obtained for Educational Institution | Yes |
5.1 Construction of the building is complete | Yes |
5.2 Building is yet to be constructed | No |
5.3 Building is fire safety-proof | Yes |
5.4 Building is disabled friendly | Yes |
5.5 Common room for girls available | Yes |
5.6 Date of completion of the Building | Yes |
5.7 Number of Classrooms | 15 |
5.8 Other Facilities | Lab - 8, Library -1, Staff Room- 1, Office - 1, Hall - 1, Principal Room- 1, Etc. |
6.1 The Library has separate reference section/ Journals section and reading room | Yes |
6.2 Number of books in the library | 23100 |
6.3 Total number of educational Journals / Periodicals being subscribed | --- |
6.4 Number of encyclopedias available in the library | 07 |
6.5 Number of books available in the reference section of the library | 325 |
6.6 Seating capacity of the reading room of the library | 150 |
7.1 Details of laboratories available | 10 Labs |
7.2 Arrangement made for practice teaching | 07 |
8.1 Details of proposed/appointed teaching staff | Enclose |
8.2 Details of proposed/appointed non-teaching staff | Enclose |
9.1 Own playground | Yes |
9.2 Playground of another institution on sharing basis | No |
9.3 Gymnasium/Multipurpose hall | Yes |
9.4 Facilities for gymnasium | Yes |
9.5 Facilities for athletics | Yes |
9.6 Facilities for Indoor Games |